<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chanchal's Blog</title>
	<link>http://www.chanchalblog.com</link>
	<description>Blog by Chanchal Chaudhary</description>
	<pubDate>Fri, 17 Oct 2008 06:34:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Learning To Play The Current Stock Market</title>
		<link>http://www.chanchalblog.com/2008/10/17/learning-to-play-the-current-stock-market/</link>
		<comments>http://www.chanchalblog.com/2008/10/17/learning-to-play-the-current-stock-market/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Mutual funds]]></category>

		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/17/learning-to-play-the-current-stock-market/</guid>
		<description><![CDATA[The stock market is in the dumps these days. Wall Street and Main Street are both feeling worked over by a financial crisis that&#8217;s gripping the entire world. So what&#8217;s an investor to do? Well, right now is a great time for investors to take a rational and patient approach to finding bargains before investing. [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is in the dumps these days. Wall Street and Main Street are both feeling worked over by a financial crisis that&#8217;s gripping the entire world. So what&#8217;s an investor to do? Well, right now is a great time for investors to take a rational and patient approach to finding bargains before investing. The <a href="http://www.superiorinvestor.net/7.html">current stock market</a> is volatile, so you&#8217;ll need to adjust your plans accordingly.</p>
<p>If you plan on <a href="http://www.superiorinvestor.net/2.html">playing the stock market</a> right now, be prepared to use stop-loss orders and to pay particular attention to any trade you engage in. Worldwide forces are pushing the prices down on many stocks, so if you jump in, make sure you can jump right back out. The best <a href="http://www.superiorinvestor.net/1.html">stock market advice</a> anyone can offer in such a climate is to be very careful with any pick you make. You already know not to &#8220;fall in love with any stocks.&#8221; That&#8217;s even more true when so many issued are battered and so many companies could fail.</p>
<p>Some people might advise you to invest in gold, or <a href="http://www.superiorinvestor.net/bonds-mutual-funds/gold-mutual-funds/gold-mutual-funds.html">gold mutual funds</a>, but I think you should consider investing in stocks first. When companies are this beat up, tradition shows that a lot of money can be made if the investors chooses their stocks carefully. You&#8217;ve heard the old saying, &#8220;Be fearful when others are greedy and greedy when others are fearful.&#8221; That has never been more appropriate than right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/17/learning-to-play-the-current-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Art of body piercing</title>
		<link>http://www.chanchalblog.com/2008/10/16/art-of-body-piercing/</link>
		<comments>http://www.chanchalblog.com/2008/10/16/art-of-body-piercing/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 04:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Piercing]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/16/art-of-body-piercing/</guid>
		<description><![CDATA[Body piercing is an act of making space in body to worn jewellery by puncturing or by cutting a part of human body. Body piercing is in fashion since the ancient times. There are lot of examples can be found about the body piercing in ancient time all around the world. One of the most [...]]]></description>
			<content:encoded><![CDATA[<p>Body piercing is an act of making space in body to worn jewellery by puncturing or by cutting a part of human body. Body piercing is in fashion since the ancient times. There are lot of examples can be found about the body piercing in ancient time all around the world. One of the most popular body piercing type is ear <a href="http://www.piercing-infos.de/">piercing</a>. Although it is fashion now to make space in your ear to worn jewellery but is was a trend in Indian and Pakistanis culture since old times. Indian women wear jewellery in ears and nose since thousands of years.<img src="http://www.chanchalblog.com/img/fashion/ear-piercing.jpg" alt="Ear Piercing" vspace="10" width="520" border="1" height="346" hspace="10" /></p>
<p>These days there are lot of variations in body piercing available. Peoples are interested in wearing jewellery in different parts of their body. Body piercing is equally popular among the women and men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/16/art-of-body-piercing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of whiskeys</title>
		<link>http://www.chanchalblog.com/2008/10/16/types-of-whiskeys/</link>
		<comments>http://www.chanchalblog.com/2008/10/16/types-of-whiskeys/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/16/types-of-whiskeys/</guid>
		<description><![CDATA[What are the different types of whiskeys? It might be an interesting question, how we can divide whiskey in different categories.  It is an alcoholic beverage and distilled from fermented grain mash. Different types of whiskeys have different types of base products, different qualities, different flavours and different quantity of alcohols.
Main types of whiskey [...]]]></description>
			<content:encoded><![CDATA[<p>What are the different types of whiskeys? It might be an interesting question, how we can divide whiskey in different categories.  It is an alcoholic beverage and distilled from fermented grain mash. Different types of whiskeys have different types of base products, different qualities, different flavours and different quantity of alcohols.</p>
<p>Main types of <a href="http://www.whiskey-shop.de/">whiskey</a> are matl, grain, blended whiskeys, pure pot distilled whiskeys, cask strength, single malt whiskey, and vatted malt. Malt and grain are the main types of <a href="http://www.whisky-shop.de/">whiskey</a> rest of the types are solution of these two in different ratios and with different flavours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/16/types-of-whiskeys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some words about absinthe</title>
		<link>http://www.chanchalblog.com/2008/10/16/some-words-about-absinthe/</link>
		<comments>http://www.chanchalblog.com/2008/10/16/some-words-about-absinthe/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<category><![CDATA[Absinthe]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/16/some-words-about-absinthe/</guid>
		<description><![CDATA[Do you know about absinthe, today I managed to get some time to write something about the absinthe?
Absinthe is a highly alcoholic beverage. It contains high percentage of alcohol. Alcohol percentage is generally 45%-75% but in some modern absinthe it is up to 82%. Absinthe has historical background; it was very popular in the end [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know about absinthe, today I managed to get some time to write something about the <a href="http://www.stinko.de/en/">absinthe</a>?</p>
<p>Absinthe is a highly alcoholic beverage. It contains high percentage of alcohol. Alcohol percentage is generally 45%-75% but in some modern absinthe it is up to 82%. <a href="http://www.absinthe-discount.de/en/">Absinthe</a> has historical background; it was very popular in the end of 19th century and in the starting years of 20th century. It was originated in Switzerland. There are more than 200 varieties of absinthe are available today. The main herb used in the production of <a href="http://www.absinthefee.de/">absinthe</a> is “Anise”.</p>
<p>Currently absinthe is most popular in France, Spain, Switzerland, and in Germany. I wrote some words about absinthe, it does not mean that I am telling you to take it. It is your own choice to consume it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/16/some-words-about-absinthe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comedy movie: The Hot Chick</title>
		<link>http://www.chanchalblog.com/2008/10/10/comedy-movie-the-hot-chick/</link>
		<comments>http://www.chanchalblog.com/2008/10/10/comedy-movie-the-hot-chick/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Comedy]]></category>

		<category><![CDATA[DVD]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/10/comedy-movie-the-hot-chick/</guid>
		<description><![CDATA[In this post I am telling you about the movie the hot chick. This is very funny movie. In this movie a criminal and a teenager “Jassica” mysteriously switches their bodies. Jassica is very talented and popular girl there. In the beginning of movie Jassica steals the magical earrings. And she lost one earring at [...]]]></description>
			<content:encoded><![CDATA[<p>In this post I am telling you about the movie the hot chick. This is very funny movie. In this movie a criminal and a teenager “Jassica” mysteriously switches their bodies. Jassica is very talented and popular girl there. In the beginning of movie Jassica steals the magical earrings. And she lost one earring at the gas station. At the gas station a criminal Clive finds it and picks it up. After wearing the earring Clive goes to bed and in the morning when Jassica wakes up she find herself in Clive’s body.</p>
<p><img src="http://www.chanchalblog.com/img/movies/The-Hot-Chick.jpg" alt="The Hot Chick" vspace="10" width="510" align="absmiddle" border="1" height="344" hspace="15" /></p>
<p>The story of the movie moves around the Jassica and her friend April. Jassica’s friends try hard to know the reason behind the switching of the bodies. Finally they find the reason behind it. In the last minutes of movies they manage to find Clive and the other earring. On wearing both earrings Jassica and Clive gets their body back.</p>
<p>If you want to watch this movie then you can get it easily from any of <a href="http://www.idolme.com/rentals.php">online DVD rental shops</a>. This is the cheapest method to watch movies online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/10/comedy-movie-the-hot-chick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade show display products</title>
		<link>http://www.chanchalblog.com/2008/10/10/trade-show-display-products/</link>
		<comments>http://www.chanchalblog.com/2008/10/10/trade-show-display-products/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Trade Shows]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[Literature rack]]></category>

		<category><![CDATA[Table top display]]></category>

		<category><![CDATA[Trade show]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/10/trade-show-display-products/</guid>
		<description><![CDATA[Table top trade show displays enriches the attraction of your products  in trade show. &#160;But it is not  always true. A poor table top display may lead to ignorance of customers  towards the products. So be smart and choose your trade show table top display carefully.  It should match with the [...]]]></description>
			<content:encoded><![CDATA[<p>Table top trade show displays enriches the attraction of your products  in trade show. &nbsp;But it is not  always true. A poor table top display may lead to ignorance of customers  towards the products. So be smart and choose your trade show table top display carefully.  It should match with the color and design of the products. <a href="http://www.exhibeportable.com/items/portable-table-top-trade-show-displays/list.htm?1=1">Trade show table top  displays</a> may be expensive but it is a good investment.</p>
<p>Literature rack is another important product to use in trade  shows. It allows you to show all of your collateral, brochures, and  leaflets in full view. It is very easy to maintain. The cost of <a href="http://www.exhibeportable.com/items/literature-racks/list.htm">literature  racks</a> is not very high these days; you can buy it for $150 - $200 easily. This  product is available in several colors and in various designs also. While purchasing  literature rack, please make sure that, it is stable on the ground, to avoid  the unnecessary problems at trade shows.</p>
<p>Besides above products <a href="http://www.exhibeportable.com/">portable pop up booths</a> are  also popular in trade show products. The good thing about these products is  that these are available on the internet for online purchase. So you don&rsquo;t need  to try these shop to shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/10/trade-show-display-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade show exhibition planning</title>
		<link>http://www.chanchalblog.com/2008/10/09/trade-show-exhibition-planning/</link>
		<comments>http://www.chanchalblog.com/2008/10/09/trade-show-exhibition-planning/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Exhibition]]></category>

		<category><![CDATA[Trade show]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/09/trade-show-exhibition-planning/</guid>
		<description><![CDATA[Trade shows are very important to promote your products in a particular area. There are lot of requirements to complete a trade show successfully. You need to keep track of several things like display, graphics, furniture rental, shipping etc. You have to spend a good amount of money to make an impression there. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Trade shows are very important to promote your products in a particular area. There are lot of requirements to complete a trade show successfully. You need to keep track of several things like display, graphics, furniture rental, shipping etc. You have to spend a good amount of money to make an impression there. If you are serious about your business, you should participate in trade shows exhibitions everywhere. For example if there is a trade show in San Diego; you should fly out to <a href="http://www.exhibe.com/">San Diego trade show displays</a>. You have to grab every opportunity to advertise your product in front of your targeted clients.</p>
<p>I will suggest you to not to bother by doing all the hard work by yourself.  You should hire a reputed and professional service. They will do your all paper work, planning, designing, drawing, and color rendering etc. Tell them required trade show booth displays size and designs. They can provide you <a href="http://www.exhibe.com/rental-exhibits.htm">trade show exhibits products on rental</a> to save your money. If you join a large number of trade shows each year then you can purchase used <a href="http://www.exhibe.com/">trade show booth displays</a>. This can save your money every time you participate in trade show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/09/trade-show-exhibition-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage interest rates now at 2007 levels</title>
		<link>http://www.chanchalblog.com/2008/10/07/mortgage-interest-rates-now-at-2007-levels/</link>
		<comments>http://www.chanchalblog.com/2008/10/07/mortgage-interest-rates-now-at-2007-levels/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Loan]]></category>

		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Money facts]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/07/mortgage-interest-rates-now-at-2007-levels/</guid>
		<description><![CDATA[According to a recent report mortgage interest rates in the UK are now back to the same level as they were in the summer of last year just before the onset of the global credit crunch. The research was carried out by Moneyfacts, which claims that the average rate on a two year fixed rate [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report mortgage interest rates in the UK are now back to the same level as they were in the summer of last year just before the onset of the global credit crunch. The research was carried out by <a href="http://www.moneyfacts.co.uk/">Moneyfacts</a>, which claims that the average rate on a two year fixed rate mortgage <a href="http://www.thriftyscot.co.uk/Loans/">loan</a> is 6.59%, which is only marginally higher than the rate last summer, which stood at 6.56%.</p>
<p>However, whilst lenders have reduced interest rates over recent months despite there being no change in the base rate industry officials have said that the other costs associated with <a href="http://www.thriftyscot.co.uk/mortgage/">mortgage</a> borrowing such as arrangement fees and deposit levels remain high. In August of last year the average arrangement fee was £803 but this has now gone up to £964. Things are made more difficult by the lack of competition in the mortgage market, which has resulted from a decrease in the number of mortgage products available.</p>
<p>One spokesperson for Moneyfacts stated: &#8220;The pricing is getting back to where we were a year ago, but the appetite for lending is diminished.&#8221; The group added that the average amount of deposit required from lenders had shot up, with most people now looking at around a 20% or higher deposit for an affordable mortgage.</p>
<p>A number of lenders have been reducing their interest rates on mortgages as a result of a drop in swap rates, which is the rate at which banks lend to one another. It is widely thought that the base rate will drop before the end of the year, and this could result in further cuts in mortgage interest rates from lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/07/mortgage-interest-rates-now-at-2007-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banana leaves and banana tree pictures</title>
		<link>http://www.chanchalblog.com/2008/10/03/banana-leaves-and-banana-tree-pictures/</link>
		<comments>http://www.chanchalblog.com/2008/10/03/banana-leaves-and-banana-tree-pictures/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fruits]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Tree]]></category>

		<category><![CDATA[Banana]]></category>

		<category><![CDATA[Banana tree]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/10/03/banana-leaves-and-banana-tree-pictures/</guid>
		<description><![CDATA[ Recently I captured these two pictures of banana tree. Enjoy!


]]></description>
			<content:encoded><![CDATA[<p> Recently I captured these two pictures of banana tree. Enjoy!</p>
<p><img src="http://www.chanchalblog.com/img/banana-leaf.jpg" alt="Banana leaf" vspace="20" width="510" border="1" height="383" hspace="20" /></p>
<p><img src="http://www.chanchalblog.com/img/banana-on-tree.jpg" alt="banana tree" vspace="20" width="510" border="1" height="383" hspace="20" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/10/03/banana-leaves-and-banana-tree-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monkeys at Vasudev Teerth Amroha</title>
		<link>http://www.chanchalblog.com/2008/07/31/monkeys-at-vasudev-teerth-amroha/</link>
		<comments>http://www.chanchalblog.com/2008/07/31/monkeys-at-vasudev-teerth-amroha/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animals]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Amroha]]></category>

		<category><![CDATA[jp nagar]]></category>

		<category><![CDATA[monkeys]]></category>

		<category><![CDATA[vasudaev]]></category>

		<guid isPermaLink="false">http://www.chanchalblog.com/2008/07/31/monkeys-at-vasudev-teerth-amroha/</guid>
		<description><![CDATA[I captured few good pictures at Shri Vasudev Teerth Amroha(J.P. Nagar). There are lot of monkeys at Vasudev, here you can view couple of images.


]]></description>
			<content:encoded><![CDATA[<p>I captured few good pictures at Shri Vasudev Teerth Amroha(J.P. Nagar). There are lot of monkeys at Vasudev, here you can view couple of images.</p>
<p><img src="http://www.chanchalblog.com/img/animals/monkey-at-vasudev.jpg" alt="Monkeys at vasudev" vspace="20" width="484" align="top" border="1" height="500" hspace="20" /></p>
<p><img src="http://www.chanchalblog.com/img/animals/monkey-at-vasudev2.jpg" alt="Monkeys at vasudev" vspace="20" width="484" align="top" border="1" height="500" hspace="20" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanchalblog.com/2008/07/31/monkeys-at-vasudev-teerth-amroha/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
